Texas
Services and carriers available in the state of Texas
Carriers | Individual Health | Individual Medicare | Individual Ancillary | Group Health | Group Ancillary/Voluntary |
---|---|---|---|---|---|
Aetna | |||||
Banner / Legal & General | |||||
BlueCross BlueShield of Texas | |||||
HCC | |||||
Health Advocate | |||||
Humana | |||||
John Hancock | |||||
Life Investors | |||||
Lincoln Life | |||||
Medico | |||||
Metlife | |||||
Mutual of Omaha | |||||
Nationwide | |||||
Principal Financial Group | |||||
Protective | |||||
Prudential | |||||
Scott and White | |||||
The Standard | |||||
UnitedHealthcare | |||||
UnitedHealthOne |
To see a printable version of the carriers we have available in Texas, click here.